| S.NO. | PARTICULAR | NUMBER |
|---|---|---|
| 1. | Reception | 1 |
| 2. | Counselling Room | 1 |
| 3. | Office | 2 |
| 4. | Classroom | 15 |
| 5. | Computer Lab | 1 |
| 6. | Applied Mechanics Lab | 1 |
| 7. | Strength of Material Lab | 1 |
| 8. | Workshop Lab | 1 |
| 9. | Thermodynamics Lab | 1 |
| 10. | RAC Lab | 1 |
| 11. | Automobile Lab | 1 |
| 12. | Electrical Lab | 1 |
| 13. | Electronics Lab | 1 |
| 14. | Physics Lab | 1 |
| 15. | Chemistry Lab | 1 |
| 16. | Auto CAD Lab | 1 |
| 17. | Civil Lab | 1 |
| 18. | Engineering Drawing Lab | 1 |
| 19. | Library | 1 |
| 20. | Language Lab | 1 |
| 21. | Toilets for Female | 12 |
| 22. | Toilets and Urinals for Male | 15 |
| 23. | Open Space & Play Ground | 1 |
| 24. | Staff Room | 1 |
| 25. | Canteen | 1 |









